199.60Dec 19, 2025 EOD
| Mindteck (India) Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517344 | NSE Symbol: | MINDTECK | P/E(TTM): | 30.99 |
| ISIN Demat: | INE110B01017 | Div & Yield%: | 0.50 | EPS(TTM): | 6.44 |
| Book Value(₹): | 61.51 | Market Cap(₹Cr.): | 637.81 | Face Value(₹): | 10.00 |
| Mindteck (India) Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 517344 | |
| NSE Symbol: | MINDTECK | |
| P/E(TTM): | 30.99 | |
| ISIN Demat: | INE110B01017 | |
| Div & Yield%: | 0.50 | |
| EPS(TTM): | 6.44 | |
| Book Value(₹): | 61.51 | |
| Market Cap(₹Cr.): | 637.81 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
199.60Dec 19, 2025 EOD |
199.81Dec 19, 2025 EOD |
| Today's Change(₹) |
1.60 (0.81 %) |
1.43 (0.72 %) |
| Open(₹) |
199.80
|
204.30
|
| Prev Close(₹) |
198.00
|
198.38
|
| Volume |
1414
|
18841
|
| Today's Range(₹) |
201.25 - 197.90
|
204.30 - 197.68
|
| 52-Week Range(₹) |
320.10 - 197.90
|
322.00 - 145.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
199.81(x 39)
|
199.81(x 39)
|